Plastic Vertical Tank
Code Approx Storage Capacity Length Width Height Single Layer Value Double Layer Value Triple Layer Value Translucent Value
1PV01 220 LTR Dia 23" 36" 5,9006,0007,5007,500
1PV02 325 LTR Dia 26" 36" 7,4007,5009,5008,900
1PV03 450 LTR Dia 27" 44" 8,9009,00011,50011,000
1PV04 600 LTR Dia 30" 50" 11,50011,70015,00014,000
1PV05 850 LTR Dia 33" 60" 15,00015,50020,00018,500
1PV06 1000 LTR Dia 36" 63" 18,20018,50024,00022,500
1PV07 1250 LTR Dia 39" 66" 21,70022,00028,50027,000
1PV08 1600 LTR Dia 42" 71" 26,00026,50034,00032,000
1PV09 1800 LTR Dia 44" 76" 28,00028,50037,00035,000
1PV10 2000 LTR Dia 46" 76" 32,00032,50042,00039,500
1PV11 2500 LTR Dia 50" 80" 40,00040,70053,50049,500
1PV12 3200 LTR Dia 52" 86" 50,70052,00067,00063,500
1PV13 4500 LTR Dia 58" 98" 70,00071,50092,50087,000
1PV14 6000 LTR Dia 68" 102" 95,00098,000125,000118,000
Plastic Vertical BMD Tank
Code Approx Storage Capacity Length Width Height Single Layer Value Double Layer Value Triple Layer Value Translucent Value
1BMD1 350 LTR Dia 26" 40" 7,9008,00010,00010,600
1BMD2 600 LTR Dia 32" 48" 13,00013,00016,50017,250
1BMD3 850 LTR Dia 34" 60" 15,00015,50020,00020,600
1BMD4 1000 LTR Dia 36" 63" 18,50018,50024,00025,000
Plastic Horizontal Cyl. Tank
Code Approx Storage Capacity Length Width Height Single Layer Value Double Layer Value Triple Layer Value Translucent Value
1PH01 500 LTR 42" 31" 33" 17,00017,50022,50021,000
1PH02 750 LTR 53" 33" 33" 24,50024,50032,00030,000
1PH03 1000 LTR 64" 36" 36" 34,50035,00046,00043,500
1PH04 1500 LTR 65" 44" 45" 48,50049,00064,00061,000
Plastic Loft ( Rectangular ) Tank
Code Approx Storage Capacity Length Width Height Single Layer Value Double Layer Value Triple Layer Value Translucent Value
1PL01 250 Ltr 2x3 36" 24" 18" 10,00010,20013,00012,500
1PL02 325 Ltr 2x4 48" 24" 18" 12,40012,40016,00015,000
1PL03 425 Ltr 2x5 60" 24" 18" 14,50015,00019,00018,000
1PL04 300 Ltr 2.5x3 36" 30" 18" 11,60012,00015,50014,500
1PL05 425 Ltr 2.5x4 48" 30" 18" 14,50014,50018,50017,500
1PL06 525 Ltr 2.5x5 60" 30" 18" 17,00017,00022,00021,000
1PL07 375 Ltr 3x3 36" 36" 18" 13,50014,00018,00017,000
1PL08 500 Ltr 3x4 48" 36" 18" 17,00017,50022,50021,500
1PL09 625 Ltr 3x5 60" 36" 18" 20,00020,50026,50025,000
1PL10 750 Ltr 3x6 72" 36" 18" 24,00024,50032,00030,000
1PL11 675 Ltr 4x4 48" 48" 18" 23,00023,50031,00029,000
1PL12 850 Ltr 4x5 60" 48" 18" 30,00030,00039,00037,000
1PL13 1000 Ltr 4x6 72" 48" 18" 36,00036,50047,50044,500
whatsapp